







Building For Rent Sangkat Boeung Trabaek Khan Chamkarmon
π‘α’ααΆααααααΆαααα½α - Building For Rent π‘ π°Renting Price:9800$/month π ααα αααΈ / Land Size: π ααα ααααα / House Size:15m x 24m * αααααα | Height: 6th floor * ααααααααα»α | Total room: 31 * ααΌααΈαβααα»α | Total unit: 17 * αααααααααα‘β | 1 Bed: 8 * αααααααααα’β | 2 Bed: 6 * ααααααααα3β | 3 Bed: 1 * ααααααααα4β | 4 Bed: 2 π£ ααααααααααΌα / Road Type:ααααΌααα αααΌ π§ ααααα»α / Direction:ααΆααα·α αααααααααα½α Rental Term: + αααααααα½α / Duration of Rental: α αα αΆα + Location: αααααΆααααΉααααααα ααααα αααΆααα ααααααα
| Property type | Building |
| Building area | 360mΒ² |
| Price | 9,800USD/month |
| Direction | West |
| Bedroom | 17 |
| Floor | 6 |
| Air conditioning | |
| Wall fans | |
| Marble floor | |
| TV cable | |
| Security camera | |
| Curtain | |
| Balcony / Patio / Terrace | |
| Big parking | |
| Fence | |
| Rubber road | |
| Close to shops | |
| Close to schools | |
| CCTV |
Best use for
What's your property worth?
Get a guide to the market.